Back To: Utility Department
CITY OF CLE ELUM – 2023
WATER RATES: |
||||||||
¾-inch Residential / Commercial Line or Standby Rate | $58.38 | |||||||
¾-inch Residential Outside City Limits or Standby Rate | $64.08 | |||||||
1-inch Residential / Commercial Line or Standby Rate | $106.45 | |||||||
1 ½-inch Residential / Commercial Line or Standby Rate | $216.23 | |||||||
2 or 3-inch Residential / Commercial Line or Standby Rate | $353.52 | |||||||
¾-inch Residential Low Income Senior Rate or Standby Rate | $43.80 | |||||||
1-inch Residential Low Income Senior Rate or Standby Rate | $79.85 | |||||||
1 ½-inch Residential Low Income Senior Rate or Standby Rate | $162.17 | |||||||
2 or 3-inch Residential Low Income Senior Rate or Standby Rate | $265.14 | |||||||
*Water Reserve Fee | $10.25 | |||||||
SEWER RATES: |
||||||||
Single Family Residence | $51.94 | |||||||
*Sewer Reserve Fee | $4.67 | |||||||
Multi-Residential Units | $51.94 | per unit | ||||||
*Sewer Reserve Fee | $4.67 | per unit | ||||||
Apartments, Condominium and Townhouse Developments with four or more Residential Complexes (four plexus or more) | $35.60 | per units | ||||||
*Sewer Reserve Fee | $4.67 | per unit | ||||||
Motels and similar | $35.60 | base | ||||||
Plus $1.17 per one hundred cubic feet of metered water consumption | ||||||||
*Sewer Reserve Fee per 2 rooms or units | $4.53 | |||||||
Commercial/Business Establishments | $35.60 | base | ||||||
Plus $1.17 per one hundred cubic feet of metered water consumption | ||||||||
*Sewer Reserve Fee for up to 20 employees | $4.67 | |||||||
*Sewer Reserve Fee for 21 to 40 employees | $9.34 | |||||||
*Sewer Reserve Fee for 41 to 60 employees | $14.01 | |||||||
*Sewer Reserve Fee for more than 60 employees | $18.69 | |||||||
Restaurants, Taverns and Drive-Ins | $35.60 | base | ||||||
Plus $1.17 per one hundred cubic feet of metered water consumption | ||||||||
*Sewer Reserve Fee for up to 50 seats | $4.67 | |||||||
*Sewer Reserve Fee for 51 to 100 seats | $9.34 | |||||||
*Sewer Reserve Fee for 101 to 150 seats | $14.01 | |||||||
*Sewer Reserve Fee for more than 150 seats | $18.69 | |||||||
Car Washes | $35.60 | base | ||||||
Plus $0.83 per one hundred cubic feet of metered water consumption | ||||||||
*Sewer Reserve Fee | $9.34 | |||||||
Laundromats/Cleaning Establishments | $35.60 | base | ||||||
Plus $0.83 per one hundred cubic feet of metered water consumption | ||||||||
*Sewer Reserve Fee | $9.34 | |||||||
Schools | $227.35 | base | ||||||
Plus $1.17 per one hundred cubic feet of metered water consumption | ||||||||
*Sewer Reserve Fee | $46.74 | |||||||
Industrial | $35.60 | base | ||||||
Plus $1.17 per one hundred cubic feet of metered water consumption | ||||||||
*Sewer Reserve Fee for up to 20 employees | $46.74 | |||||||
*Sewer Reserve Fee for 21 to 40 employees | $51.23 | |||||||
*Sewer Reserve Fee for 41 to 60 employees | $56.02 | |||||||
*Sewer Reserve Fee for more than 60 employees | $60.69 | |||||||
GARBAGE RATESSingle Family Residential |
||||||||
20-gallon cart | $18.15 | |||||||
35-gallon cart | $23.70 | |||||||
64-gallon cart | $32.29 | |||||||
64-gallon ( 2 carts) | $64.58 | |||||||
96-gallon cart | $40.33 | |||||||
20-gallon cart, Low Income Senior Rate | $13.62 | |||||||
35-gallon cart, Low Income Senior Rate | $17.76 | |||||||
64-gallon cart, Low Income Senior Rate | $24.22 | |||||||
96-gallon cart, Low Income Senior Rate | $28.31 | |||||||
Extra (per bag or box) | $6.75 | |||||||
Commercial |
||||||||
35-gallon cart | $35.63 | |||||||
64-gallon cart | $50.45 | |||||||
64-gallon ( 2 carts) | $100.90 | |||||||
96-gallon cart | $74.25 | |||||||
Extra (per bag or box) | $37.80 | |||||||
Commercial Dumpster Services |
||||||||
Size | Per Pickup | Monthly Rent | Total | Dimensions D x H x W (ft) |
||||
---|---|---|---|---|---|---|---|---|
1.5-yard | $41.32 | $20.30 | $185.58 | 3 x 4 x 6.6 | ||||
2-yard | $56.74 | $24.57 | $251.53 | 3 x 3.5 x 6 | ||||
3-yard | $83.07 | $38.52 | $370.80 | 4 x 4 x 6 | ||||
4-yard | $105.93 | $39.83 | $463.55 | 5.6 x 5 x 6 | ||||
6-yard | $148.39 | $49.29 | $642.85 | 6 x 5.7 x 5 | ||||
8-yard | $189.38 | $54.47 | $811.99 | 6 x 6.8 x 5.6 | ||||
20-Yard** | $284.14 | $159.83 | $1,296.39 | 21.8 x 3.4x 5 | ||||
30-Yard** | $284.14 | $238.03 | $1,374.59 | 21.8 x 5.1 x 8 | ||||
**Tonnage = $116.33/ton Extra Lift = $35.00
Unlock fee = $19.78 |